| Print and complete this order form, then send it to:
Euratlas, rue du Milieu 30, 1400 Yverdon-les-Bains, Switzerland or by e-mail to <christos.nuessli@euratlas.com> |
|||||
| I have read the Terms of licensing for Euratlas vector map files and the Euratlas®, Switzerland End-user Agreement for digital data. I do accept these terms and conditions and I order the following Euratlas map files in Corel Draw 10 and CMYK Adobe Illustrator 8 format (mark a cross) | |||||
| 1 | 700 | 1400 | |||
| 100 | 800 | 1500 | |||
| 200 | 900 | 1600 | |||
| 300 | 1000 | 1700 | |||
| 400 | 1100 | 1800 | |||
| 500 | 1200 | 1900 | |||
| 600 | 1300 | 2000 | |||
| Therefore I pay the following amount (mark a cross): | |||||
| 1 map | 140 euros | 8 maps | 484 euros | 15 maps | 845 euros |
| 2 maps | 226 euros | 9 maps | 542 euros | 16 maps | 900 euros |
| 3 maps | 278 euros | 10 maps | 600 euros | 17 maps | 955 euros |
| 4 maps | 292 euros | 11 maps | 625 euros | 18 maps | 1010 euros |
| 5 maps | 310 euros | 12 maps | 680 euros | 19 maps | 1065 euros |
| 6 maps | 368 euros | 13 maps | 735 euros | 20 maps | 1125 euros |
| 7 maps | 426 euros | 14 maps | 790 euros | 21 maps | 1175 euros |
|
Shipping and handling included in the above prices DIRECT DOWNLOAD IS NOT AVAILABLE FOR CHECK OR BANK TRANSFER PAYMENTS |
|||||
| Total amount (for Swiss customers, rate: 1 euro= 1.46 swiss fr.) | |||||
| Full Name | |||||
| Business or Institution | |||||
| Street Address and # | |||||
| Postal Code | |||||
| City | |||||
| State or Province | |||||
| Country | |||||
| Nationality | |||||
| Intended use |
|||||
| Choose the kind of payment (mark a cross please): | |||||
| O |
here included, a check
of ........................................................ payable to Christos Nüssli, 1400 Yverdon-les-bains, Switzerland Note: only checks issued in Europe or drawn on a major bank are accepted |
||||
| O |
bank transfer (ask for details) | ||||
| Place: |
Date: |
Signature |
|||
| You will receive your vector map files, the
End-user Agreement together with both English and French editions of the periodical historical Atlas of Europe basic version 1.2 after payment. |
|||||
| Return |
|||||